Search Results


HomeHome    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 50 of 60 for Last Name equals GUILER AND tree equals Staats

1 2 Next»

   Last Name, Given Name(s)    Born/Christened    Person ID   Tree 
1 Guiler, Alexander  b. 7 Oct 1819 OH Find all individuals with events at this location  I1205 Staats 
2 Guiler, Alexander Franklin  b. 30 May 1854  I2355 Staats 
3 Guiler, Anna Frances  b. 15 Jul 1862  I2266 Staats 
4 Guiler, Asbury Francis  b. 6 Oct 1862  I2353 Staats 
5 Guiler, Awilda  b. 29 Dec 1868 Noble County, OH Find all individuals with events at this location  I2269 Staats 
6 Guiler, Bertie?  b. 28 Nov 1874 Marion Twp, Noble, OH Find all individuals with events at this location  I4961 Staats 
7 Guiler, Clara  b. 29 Aug 1892  I2453 Staats 
8 Guiler, Cora  b. 25 Feb 1881  I2449 Staats 
9 Guiler, Elizabeth Ellen  b. 7 May 1855  I2243 Staats 
10 Guiler, Ellen  b. 13 Dec 1822  I1207 Staats 
11 Guiler, Ellen  b. 10 Jun 1876  I2271 Staats 
12 Guiler, Emma Josephine  b. 9 Feb 1885  I2247 Staats 
13 Guiler, Emma Rose  b. 2 Mar 1853  I2242 Staats 
14 Guiler, Ethel  b. 14 Apr 1893  I2309 Staats 
15 Guiler, Eva  b. 31 Aug 1879  I2448 Staats 
16 Guiler, Fred  b. 3 Dec 1915  I2257 Staats 
17 Guiler, George  b. 19 Nov 1904  I2278 Staats 
18 Guiler, Harvey Mcvicker  b. 13 Aug 1880  I2245 Staats 
19 Guiler, Hattie  b. 15 Nov 1883  I2377 Staats 
20 Guiler, Helena  b. 14 Sep 1886  I581 Staats 
21 Guiler, Homer  b. 9 Jan 1885  I2451 Staats 
22 Guiler, Homer Lewis  b. 3 Nov 1893  I2381 Staats 
23 Guiler, Infant  b. 10 Jun 1907  I2279 Staats 
24 Guiler, Jacob  b. 7 Mar 1824 OH Find all individuals with events at this location  I1208 Staats 
25 Guiler, Jacob Karl  b. 19 May 1892  I2250 Staats 
26 Guiler, Jennie  b. 19 Apr 1882  I2376 Staats 
27 Guiler, John Emmett  b. 9 Aug 1866  I2268 Staats 
28 Guiler, John Lewis  b. 27 Aug 1850  I2351 Staats 
29 Guiler, Joseph  b. 29 Dec 1908  I2254 Staats 
30 Guiler, Karl  b. 19 Feb 1906  I2253 Staats 
31 Guiler, Lelah Mae  b. 11 Aug 1895  I2310 Staats 
32 Guiler, Mabel  b. 16 Jul 1887  I2379 Staats 
33 Guiler, Mabel  b. 19 Feb 1903  I2277 Staats 
34 Guiler, Margaret  b. 1818  I1206 Staats 
35 Guiler, Martha Jane  b. 23 Sep 1882  I2246 Staats 
36 Guiler, Mary  b. 7 Dec 1863  I2267 Staats 
37 Guiler, Mary Elizabeth  b. 1851  I2352 Staats 
38 Guiler, Mary Jane  b. 5 Aug 1884  I3552 Staats 
39 Guiler, Minnie  b. 21 Aug 1868  I2359 Staats 
40 Guiler, Minnie  b. 30 Dec 1882  I2450 Staats 
41 Guiler, Rachel  b. 1826  I1209 Staats 
42 Guiler, Rachel Ann  b. 1857  I2354 Staats 
43 Guiler, Robert Pollack  b. 27 Nov 1850  I1848 Staats 
44 Guiler, Robert Pollack  b. 28 May 1887  I2248 Staats 
45 Guiler, Robert Pollock  b. 10 Sep 1917  I2262 Staats 
46 Guiler, Rosa Ellen  b. 14 Sep 1861  I2357 Staats 
47 Guiler, Rosanna  b. Dec 1849  I2241 Staats 
48 Guiler, Samuel F.  b. 22 Jul 1829 Bel Vernon, PA Find all individuals with events at this location  I1210 Staats 
49 Guiler, Samuel Sherman  b. 25 Aug 1864  I2358 Staats 
50 Guiler, Sarah  b. 13 Oct 1859  I2356 Staats 

1 2 Next»