Search Results


HomeHome    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 50 of 86 for Last Name equals MOWERY AND tree equals Staats

1 2 Next»

   Last Name, Given Name(s)    Born/Christened    Person ID   Tree 
1 Mowery, Adam L  b. 23 Jul 1887  I1121 Staats 
2 Mowery, Adda Viola  b. 8 Jan 1877  I1269 Staats 
3 Mowery, Albert  b. 7 Aug 1880  I1122 Staats 
4 Mowery, Alice W.  b. 13 Mar 1883  I1084 Staats 
5 Mowery, Andrew  b. 14 Aug 1831  I1185 Staats 
6 Mowery, Anna  b. 14 Jul 1899  I1107 Staats 
7 Mowery, Annie  b. 19 Jan 1876  I1142 Staats 
8 Mowery, Bertha E.  b. 18 Jul 1884  I1085 Staats 
9 Mowery, Catharine  b. 14 Oct 1873  I1267 Staats 
10 Mowery, Charles  b. 17 Apr 1866  I1264 Staats 
11 Mowery, Charles  b. 1869  I1274 Staats 
12 Mowery, Charles F.  b. 1860  I1246 Staats 
13 Mowery, Clara  b. Mar 1883  I1289 Staats 
14 Mowery, Clara E.  b. 10 Jul 1880  I1083 Staats 
15 Mowery, Clarence D.  b. 16 Feb 1894  I1125 Staats 
16 Mowery, Clinton  b. 12 Dec 1894  I1154 Staats 
17 Mowery, Cora  b. 1873  I1284 Staats 
18 Mowery, Cyrus C.  b. 1864  I1239 Staats 
19 Mowery, Daniel  b. 1810 Bear Valley, Northumberland, PA Find all individuals with events at this location  I1054 Staats 
20 Mowery, Daniel  b. 5 Aug 1832  I1184 Staats 
21 Mowery, Daniel F.  b. 2 Jan 1901  I1116 Staats 
22 Mowery, Daniel H.  b. 1866  I1253 Staats 
23 Mowery, Daniel H.  b. 29 Aug 1873  I1079 Staats 
24 Mowery, Daniel W.  b. 31 Jan 1845  I1071 Staats 
25 Mowery, Eddie  b. 1879  I1286 Staats 
26 Mowery, Edna S.  b. 6 Aug 1883  I1149 Staats 
27 Mowery, Edward  b. 14 Mar 1882  I1271 Staats 
28 Mowery, Elizabeth  b. 16 Aug 1833  I1186 Staats 
29 Mowery, Ella R.  b. 17 Nov 1872  I1078 Staats 
30 Mowery, Ellen Mary  b. 1864  I1252 Staats 
31 Mowery, Ellis  b. 7 Mar 1884  I1124 Staats 
32 Mowery, Ellis  b. 3 Apr 1890  I1152 Staats 
33 Mowery, Esther  b. Feb 1880 PA Find all individuals with events at this location  I1270 Staats 
34 Mowery, Eva C.  b. 7 Sep 1874  I1120 Staats 
35 Mowery, Fannie A.  b. 6 Nov 1888  I1087 Staats 
36 Mowery, George Albert  b. 1861  I1238 Staats 
37 Mowery, George Washington  b. 22 Jan 1847  I1193 Staats 
38 Mowery, Harry  b. 1826  I1181 Staats 
39 Mowery, Harry G.  b. 1868  I1240 Staats 
40 Mowery, Harvey  b. 9 Nov 1847  I1129 Staats 
41 Mowery, Harvey Ellis  b. 1867 PA Find all individuals with events at this location  I1265 Staats 
42 Mowery, Harvey L.  b. 14 Feb 1896  I1106 Staats 
43 Mowery, Henry William  b. 29 Aug 1842  I1191 Staats 
44 Mowery, Homer  b. 1872  I1275 Staats 
45 Mowery, Ida Luella  b. 12 Jul 1875  I1268 Staats 
46 Mowery, Ida S.  b. 19 Nov 1876  I1081 Staats 
47 Mowery, Infant  b. 7 Aug 1831  I1183 Staats 
48 Mowery, James  b. 1876  I1285 Staats 
49 Mowery, Jane Martha  b. 1863  I1251 Staats 
50 Mowery, John  b. 14 May 1838  I1187 Staats 

1 2 Next»